Route Source | Source using which the route was planned. |
Routing Profile | Routing Profile options that were used to generate the planned route. |
Cancelled | Set to True if the route was cancelled prior to completion. |
Planned Distance | Distance in miles, to the nearest hundredth, of the planned route. |
Actual Distance | Distance in miles, to the nearest hundredth, of the actual path taken by the driver between route creation (Start Time) and arriving at the last stop of the trip (End Time). If the driver cancelled the route before completing it, an alert icon will be shown in this column along with any distance the driver accumulated prior to cancelling the active route. |
Distance Difference | Difference between Planned Distance and Actual Distance in miles, to the nearest hundredth. |
Planned Time | Estimated drive time of the planned route in days, hours, and minutes (dd hh:mm), based on historical average road speeds of the road segments used in the prescribed route. |
Actual Time | Actual time it took to complete the route, between route creation and arriving at the last stop of the trip, in days, hours, and minutes (dd hh:mm). Note: This includes non-drive time. |
Time Difference | Difference between Planned Duration and Actual Duration in days, hours, and minutes (dd hh:mm). |
Events | Total number of Out-of-Route (OOR) deviations from the planned route. |
OOR Distance | Number of miles, to the nearest hundredth, that the driver was driving Out-of-Route. Note that, while Actual Distance is measuring the total distance of the path taken, OOR Distance is measuring how closely the driver adhered to the planned route. Note: Fleets requiring strict adherence to the prescribed roads for safety (e.g. Hazmat) or other business reasons should leverage this metric more than Distance Delta to ensure full compliance. |
Origin Address | Address at which the trip was started. |
Start Time | Date and Time when the trip started. |
Destination Address | Address at which the trip ended. |
Destination Time | Date and Time at which the trip ended. |
Stops | Number of stops along the route before reaching the destination. Note: This excludes destination. |
RouteReporter Data Definitions
Modified on: Jun 17, 2022
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.
If you have any further questions please get in touch with your CoPilot integrator or line manager
If you have any further questions please get in touch with your Account Manager or submit a question via this form