Toll data in North America is available as a premium feature for PC*MILER, PC*MILER Web and the Trimble MAPS development platform (web APIs and JavaScript). Below is a summary of recently released updates.
NOTE: Data updates may be made available in different products at different times. Also, some toll data updates require the latest map data to take into account new roads.
California | |
Foothill-Eastern Toll Road (CA-133, 241 and 261) | Rates increased effective July 1, 2019 |
San Joaquin Hills Corridor (CA-73) | Rates increased effective July 1, 2019 |
Florida | |
Beachline Expressway (FL-528) | Rates increased effective July 1, 2019 |
Central Florida GreeneWay (FL-417) | Rates increased effective July 1, 2019 |
East-West Expressway (FL-408) | Rates increased effective July 1, 2019 |
John Land Apopka Expressway (FL-414) | Rates increased effective July 1, 2019 |
Wekiva Parkway (FL-429) | Rates increased effective July 1, 2019 |
Western Beltway (FL-429) | Rates increased effective July 1, 2019 |
First Coast Expressway | New toll road in Jacksonville effective July 13, 2019. NOTE: Requires 2019 Q3 or more recent map data. |
Indiana | |
Indiana Toll Road (I-90) | Rates increased effective July 1, 2019 |
New York | |
Thousand Islands Bridge (I-81) | No rate change, EZPass now accepted as of July 1, 2019. |
Oklahoma | |
Cherokee Turnpike (US-412) | Cash rates increased effective July 15, 2019 |
Chickasaw Turnpike | Cash rates increased effective July 15, 2019 |
Cimarron Turnpike (US-412) | Cash rates increased effective July 15, 2019 |
Creek Turnpike (OK-364) | Cash rates increased effective July 15, 2019 |
H.E. Bailey Turnpike (I-44) | Cash rates increased effective July 15, 2019 |
Indian Nation Turnpike (US-75) | Cash rates increased effective July 15, 2019 |
John Kilpatrick Turnpike (I-44) | Cash rates increased effective July 15, 2019 |
Muskogee Turnpike (OK-165) | Cash rates increased effective July 15, 2019 |
Turner Turnpike (I-44) | Cash rates increased effective July 15, 2019 |
Will Rogers Turnpike (I-44) | Cash rates increased effective July 15, 2019 |
Pennsylvania | |
Scudder Falls Bridge | Cash rates increased effective July 14, 2019. NOTE: Requires 2019 Q3 or more recent map data. |
Texas | |
360 Tollway | Cash rates increased effective July 1, 2019 |
Addison Airport Toll Tunnel | Cash rates increased effective July 1, 2019 |
Chisholm Trail Parkway | Cash rates increased effective July 1, 2019 |
Dallas North Tollway | Cash rates increased effective July 1, 2019 |
Lewisville Lake Toll Bridge | Cash rates increased effective July 1, 2019 |
Mountain Creek Lake Bridge (TX-303 Spur) | Cash rates increased effective July 1, 2019 |
President George Bush Turnpike - Western Extension (TX-161) | Cash rates increased effective July 1, 2019 |
President George Bush Turnpike | Cash rates increased effective July 1, 2019 |
Sam Rayburn Tollway (TX-121) | Cash rates increased effective July 1, 2019 |
How to Access the Most Current Data
PC*MILER Installed Software
PC*MILER Web and Web Services
Updates are automatically available upon release. To access:
- Web—In the Routes panel, mark the Route Options > Reporting Preferences > Report Data Version field with Current.
- Web Services—Set dataVersion to Current.